Setting Fan Speed Asus Maximus Vii Mother Board
The web browser version you are using is not recommended for this site.
Please study upgrading to the in style adaptation of your browser by clicking ace of the following links.
- Safari
- Chrome
- Edge
- Firefox
- Support Home Intel® NUC
Cooling and Fan Controls
Documentation
Upkeep &adenosine monophosphate; Performance
000005946
09/22/2021
This written document covers chilling and buff control options in BIOS Setup for Intel® NUC products. Follow these steps to view or change system fan control settings:
- Press F2 during start to get into BIOS Setup.
- Select Cooling.
- Buff settings are shown in the CPU Fan Header Elvis.
- Weight-lift F10 to exit BIOS Apparatus.
System fan control settings in BIOS can be changed to meet the needs of your system usage framework. Available settings can vary, depending happening Intel NUC model. See the table below for rooter hold in definitions.
Option | Description |
Devotee Control Mode | Fixed: Allows the fan speed to represent set at a fixed speed and never change. Options are from 20 to 100 percent in 10 percent increments. |
Marginal Temperature (°C) | Fan speed increases if the C.P.U. temperature exceeds this value. The value is measured by Tcontrol minus a fixed value. |
Minimum Duty pedal (%) | This parametric quantity specifies the marginal duty cycle that outputs to the sports fan. |
Duty cycle increase (%/°C) | Fan speed increases by this percentage for each degree over the minimum temperature. |
Cool off, Balanced, and Quiet Settings
The table shows an exemplar of the temperature and duty cycle settings for preset configurations:
Choice | Cool | Balanced | Quiet |
Minimum Temperature (°C) | 77 | 79 | 81 |
Borderline Responsibility Cycle (%) | 35 | 30 | 30 |
Duty Motorcycle Increment (%/°C) | 3 | 3 | 2 |
Preset values are for a normal screen background working environment. These settings help minimize fan noise while keeping the arrangement properly cooled in a normal working environment. The default settings may be modified in future BIOS revisions as Intel continues to down them to get the best tradeoff between cooling and fan acoustics. You may need to change the fan control settings if your utilisation model includes some of the pursual instances:
- Uninterrupted file transfers for a long period
- Stress testing
- Benchmarking
- Sustained mainframe usage of 75 per centum or higher, for a time-consuming period
Other Fan Control Settings
Option | Description |
Devotee Usage | This parameter is always set for System fan control and there are no other options. |
Control Mode | This parameter specifies whether the fan will be controlled automatically or manually. In Mechanical (Auto) control mood, the fan zip will change automatically based on natural spring conditions and shape. The Minimum Tariff Cycle per second, Maximum Responsibility Oscillation, Primary Temperature Input signal, and Secondary Temperature Input parameters are used to stipulate the configuration for this mood. In Manual control mode, the fan spins at a fixed speed. The Manual Duty Cycle parametric quantity is utilized to check this. |
Duty cycle increment (%/°C) | Fan quicken increases aside this percentage for each degree over the nominal temperature. |
Manual Duty Cycle (%) | This parametric quantity is only panoptic when the Control Mode is coiffur to Manual. It specifies the duty cycle that the temperature is to run at. Warning: while designed for manual control, no circumstance will resolution in that manual obligation cycle being overridden. IT's your responsibility to ensure that the mount use doesn't allow the system to overheat |
Maximum Duty cycles/second (%) | This parameter specifies the maximum duty cycle per second that outputs to the Organization fan during normal operation. If the temperature of an associated sensor rises in a higher place the threshold specified in its All-On Temperature parameter, the duty cycle leave be overridden to 100%, regardless of the mount of the Maximum Obligation Cycle parameter. |
Borderline Obligation cycle (%) | This parameter specifies the minimum duty cycle that will be output to the devotee. |
Primary Temperature Input | This parameter specifies which temperature sensing element will be the primary reference for decision-making on fan speed control. The user can choose whatsoever peerless of the four temperature sensors supported. The default on and typical choice is the CPU temperature. Primary Temperature Input choices:
|
Incident Temperature Input | This parameter specifies which temperature sensor will comprise the secondary source for decision-making on fan velocity control. You can choose any one of the four temperature sensors (other than the one chosen to be the Of import Temperature Input signal). Operating theater, you can take None. Secondary Temperature Input choices:
|
Under-Speed Threshold (ROM) | This parameter specifies the threshold below which the fan speed sensor reports an unhealthy status. |
Related Products
This article applies to 213 products.
Discontinued Products
Need more assistant?
Give Feedback
Setting Fan Speed Asus Maximus Vii Mother Board
Source: https://www.intel.com/content/www/us/en/support/articles/000005946/intel-nuc.html